80 lines
6.0 KiB
Org Mode
80 lines
6.0 KiB
Org Mode
#+TITLE: ssdfsdfs
|
|
#+DATE: <2022-04-27 Wed 14:46>
|
|
|
|
* 09->26
|
|
** Other
|
|
| Item | Amount | Price | Category | Times | Total |
|
|
|------------------+----------+-------+------------+-------+------------|
|
|
| Toilet paper | 24 rolls | 7.39 | Other | 2 | 14.78 |
|
|
| Mayonaise | 650mL | 1.52 | Other | 1 | 1.52 |
|
|
| Curry paste | 1 jar | 2.45 | Other | 4 | 9.8 |
|
|
| Baguette | 1 | 1.29 | Bread | 6 | 7.74 |
|
|
| Hamburger buns | 4 | 1.69 | Bread | 1 | 1.69 |
|
|
| Spelt bread | 500g | 2.55 | Bread | 1 | 2.55 |
|
|
| Raisin bread | 500g | 1.99 | Bread | 1 | 1.99 |
|
|
| Croissant | 2 | 0.70 | Bread | 1 | 0.7 |
|
|
| Milk | 1L | 1.99 | Dairy | 4 | 7.96 |
|
|
| Camembert | 120g | 2.09 | Dairy | 2.5 | 5.23 |
|
|
| Creme Fraiche | 200g | 1.19 | Dairy | 1 | 1.19 |
|
|
| Goat cheese | 125g | 1.94 | Dairy | 1 | 1.94 |
|
|
| Butter | 250g | 2.99 | Dairy | 1 | 2.99 |
|
|
| Teabags | 1 | 1.99 | Drinks | 4 | 7.96 |
|
|
| Grapefruit juice | 1L | 1.65 | Drinks | 3 | 4.95 |
|
|
| Strawberries | 250g | 3.49 | Fruit | 1 | 3.49 |
|
|
| Blueberries | 125g | 2.29 | Fruit | 5 | 11.45 |
|
|
| Avocado | 2 | 2.79 | Fruit | 3 | 8.37 |
|
|
| Cranberries | 250g | 2.99 | Fruit | 2 | 5.98 |
|
|
| Mango | 1 | 1.79 | Fruit | 1 | 1.79 |
|
|
| Blackberries | 125g | 3.49 | Fruit | 1 | 3.49 |
|
|
| Carpaccio | 123g | 3.89 | Meat | 1 | 3.89 |
|
|
| Minced meat | 300g | 3.19 | Meat | 2.3 | 7.34 |
|
|
| Chicken | 275g | 3.99 | Meat | 3.2 | 12.77 |
|
|
| Hamburgers | 220g | 2.91 | Meat | 3 | 8.73 |
|
|
| Raw ham | 100g | 3.46 | Meat | 1.8 | 6.23 |
|
|
| Beef chipolata | 250g | 3.39 | Meat | 1 | 3.39 |
|
|
| Salami | 110g | 1.88 | Meat | 2 | 3.76 |
|
|
| Tuna | 120g | 2.42 | Meat | 1 | 2.42 |
|
|
| Montaignan Syrah | 750mL | 5.99 | Psych | 1 | 5.99 |
|
|
| Monster | 500mL | 1.39 | Psych | 1 | 1.39 |
|
|
| Merlot | 750mL | 4.99 | Psych | 1 | 4.99 |
|
|
| Beer | 1 bottle | 2.40 | Psych | 4 | 9.6 |
|
|
| Energy Drink | 250mL | 2.08 | Psych | 1 | 2.08 |
|
|
| Pinot Noir | 750mL | 6.99 | Psych | 3 | 20.97 |
|
|
| Cake | 450g | 2.05 | Sweets | 1 | 2.05 |
|
|
| Ben & Jerry's | 465mL | 5.39 | Sweets | 1.2 | 6.47 |
|
|
| Pudding cakes | 300g | 1.99 | Sweets | 1 | 1.99 |
|
|
| Eierkoeken | 200g | 1.73 | Sweets | 1 | 1.73 |
|
|
| Sugar donut | 1 | 0.51 | Sweets | 1 | 0.51 |
|
|
| Tomatoes | 5 | 2.89 | Vegetables | 1.3 | 3.76 |
|
|
| Rice | 1kg | 1.90 | Vegetables | 2 | 3.8 |
|
|
| Iceberg lettuce | 1 | 1.39 | Vegetables | 1 | 1.39 |
|
|
| Carrots | 1 bag | 0.99 | Vegetables | 1 | 0.99 |
|
|
| Pasta salad | 350g | 3.75 | Vegetables | 2 | 7.5 |
|
|
| Mushrooms | 200g | 1.99 | Vegetables | 1 | 1.99 |
|
|
| French fries | 750g | 1.12 | Vegetables | 1 | 1.12 |
|
|
| Haricots | 400g | 2.09 | Vegetables | 1 | 2.09 |
|
|
| Curry package | 1 | 4.99 | Vegetables | 1 | 4.99 |
|
|
|------------------+----------+-------+------------+-------+------------|
|
|
| Other: | | | | | 26.10 EUR |
|
|
| Bread: | | | | | 14.67 EUR |
|
|
| Dairy: | | | | | 19.31 EUR |
|
|
| Drinks: | | | | | 12.91 EUR |
|
|
| Fruit: | | | | | 34.57 EUR |
|
|
| Meat: | | | | | 48.53 EUR |
|
|
| Psych: | | | | | 45.02 EUR |
|
|
| Sweets: | | | | | 12.75 EUR |
|
|
| Vegetables: | | | | | 22.64 EUR |
|
|
|------------------+----------+-------+------------+-------+------------|
|
|
| Total: | | | | | 241.49 EUR |
|
|
#+TBLFM: $6=round($3 * $5, 2)
|
|
#+TBLFM: @>$>=EUR round(vsum(@2$6..@-10$6), 2)
|
|
#+TBLFM: @>>$>='(format "%0.2f EUR" (apply #'+ (cl-mapcar (lambda (num sw) (if (eq sw 'Vegetables) num 0)) '(@2$6..@-10$6) '(@2$4..@-10$4))));L
|
|
#+TBLFM: @>>>$>='(format "%0.2f EUR" (apply #'+ (cl-mapcar (lambda (num sw) (if (eq sw 'Sweets) num 0)) '(@2$6..@-10$6) '(@2$4..@-10$4))));L
|
|
#+TBLFM: @>>>>$>='(format "%0.2f EUR" (apply #'+ (cl-mapcar (lambda (num sw) (if (eq sw 'Psych) num 0)) '(@2$6..@-10$6) '(@2$4..@-10$4))));L
|
|
#+TBLFM: @>>>>>$>='(format "%0.2f EUR" (apply #'+ (cl-mapcar (lambda (num sw) (if (eq sw 'Meat) num 0)) '(@2$6..@-10$6) '(@2$4..@-10$4))));L
|
|
#+TBLFM: @>>>>>>$>='(format "%0.2f EUR" (apply #'+ (cl-mapcar (lambda (num sw) (if (eq sw 'Fruit) num 0)) '(@2$6..@-10$6) '(@2$4..@-10$4))));L
|
|
#+TBLFM: @>>>>>>>$>='(format "%0.2f EUR" (apply #'+ (cl-mapcar (lambda (num sw) (if (eq sw 'Drinks) num 0)) '(@2$6..@-10$6) '(@2$4..@-10$4))));L
|
|
#+TBLFM: @>>>>>>>>$>='(format "%0.2f EUR" (apply #'+ (cl-mapcar (lambda (num sw) (if (eq sw 'Dairy) num 0)) '(@2$6..@-10$6) '(@2$4..@-10$4))));L
|
|
#+TBLFM: @>>>>>>>>>$>='(format "%0.2f EUR" (apply #'+ (cl-mapcar (lambda (num sw) (if (eq sw 'Bread) num 0)) '(@2$6..@-10$6) '(@2$4..@-10$4))));L
|
|
#+TBLFM: @>>>>>>>>>>$>='(format "%0.2f EUR" (apply #'+ (cl-mapcar (lambda (num sw) (if (eq sw 'Other) num 0)) '(@2$6..@-10$6) '(@2$4..@-10$4))));L
|